(Standard with all Viper Police systems after NOV 1, 2008)
| MT-8027H | |||
| Pickup device | 1/4-inch Sony CCD image sensor | ||
| Number of pixels | 537(H)X492(V) | ||
| System of signal | NTSC/PAL | ||
| Horizontal resolution | 520TV Line/ CCD No.: 229 | ||
| Minimum illumination | 0 lux | ||
| Lens | 3.9mm-105.3mm | ||
| Backlight compensation | ON/OFF | ||
| Electronic shutter | 1/50~1/100000sec | ||
| white balance | Auto | ||
| S/N ratio | <48db | ||
| Gamma correction | Automatic Focusing,Electrically operated focusing | ||
| Operation temperature | -20¡æ~50¡æ | ||
| Control connection | The line controls,Bus-mastering | ||
| Line method | DC5V~12V | ||
| Bus method | RS485 | ||
| Bus arbitration | PELCO-D-1,PELCO-D-2,PELCO-D-3,PELCO-D-4 | ||
| Baud rate | 2400 | ||
| Video output | <1.2VP-P/750 | ||
| Operation Voltage | DC12V | ||
| Power | <400mA | ||
| Dimensions(mm) | 110X40X70mm | ||
| Weight(g) | 350g | ||
© 1994-2010 Shryock Communications. All rights reserved.